Web Hosting Package Rates
| Features: | StarterSite | EconoSite | SmartSite | PowerSite | MEGASite |
| Monthly Fee | $14.95 | $18.95 | $24.95 | $44.95 | $84.95 |
| Disk Space | 10MB | 20MB | 50MB | 100MB | 200MB |
| POP E-Mail Boxes with web-based administration | 4 | 10 | 20 | 40 | 80 |
| Unlimited E-Mail Forwarding | yes | yes | yes | yes | yes |
| www.yourname.com | yes | yes | yes | yes | yes |
| 3 GIG Monthly Traffic | yes | yes | yes | yes | yes |
| Unlimited 24/7 FTP Access | yes | yes | yes | yes | yes |
| FrontPage 2002 Extensions | yes | yes | yes | yes | yes |
| Domain Registration / Transfer | yes | yes | yes | yes | yes |
| Personal CGI-Bin Access | yes | yes | yes | yes | yes |
| Active Server Pages Support | yes | yes | yes | yes | yes |
| Index Server for Site Searching | yes | yes | yes | yes | |
| NT Password Protected Pages | yes | yes | yes | yes | |
| Secure Transactions1 | yes | yes | yes | yes | |
| RealAudio Media Support | yes | yes | yes | ||
| Search Engine Submission to 150 services | yes | yes | yes | ||
| Server Statistics 5.0 | yes | yes | yes | ||
| WebAuthorize Support 2 | yes | yes | |||
| Live RealServer Media Streaming | yes | ||||
| SQL 7.0 Support | yes | ||||
1 Secure Transactions use a shared directory. For a unique server ID that is for your domain only an extra charge for the ID and for setup of the ID is US$100 per year plus a $25 setup fee. 2 Additional Set up charge for WebAuthorize may be assessed. Merchant account and Monthly transaction fees will be determined by your partner bank. |
|||||